Dean Evason
Dean C. Evason
Born: August 22, 1964
Flin Flon, MB Canada
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1983-1995
Minor league statistics
Dean Evason scored 139 goals and recorded 233 assists in his 803-game career with the Washington Capitals, Hartford Whalers, San Jose Sharks, Dallas Stars and Calgary Flames. He began playing during the 1983 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | NHL | Washington Capitals | 15 | 3 | 4 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 16.7 |
1984-85 | NHL | Hartford Whalers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1985-86 | NHL | Hartford Whalers | 55 | 20 | 28 | 48 | 65 | 3 | 5 | 0 | 2 | 0 | 4 | 0 | 101 | 19.8 |
1986-87 | NHL | Hartford Whalers | 80 | 22 | 37 | 59 | 67 | 5 | 7 | 0 | 2 | 0 | 2 | 1 | 124 | 17.7 |
1987-88 | NHL | Hartford Whalers | 77 | 10 | 18 | 28 | 115 | -29 | 6 | 4 | 0 | 1 | 0 | 0 | 126 | 7.9 |
1988-89 | NHL | Hartford Whalers | 67 | 11 | 17 | 28 | 60 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 11.6 |
1989-90 | NHL | Hartford Whalers | 78 | 18 | 25 | 43 | 138 | 7 | 2 | 1 | 2 | 2 | 2 | 0 | 150 | 12.0 |
1990-91 | NHL | Hartford Whalers | 75 | 6 | 23 | 29 | 170 | -6 | 1 | 1 | 0 | 1 | 0 | 0 | 85 | 7.1 |
1991-92 | NHL | San Jose Sharks | 74 | 11 | 15 | 26 | 99 | -22 | 1 | 4 | 0 | 0 | 1 | 0 | 88 | 12.5 |
1992-93 | NHL | San Jose Sharks | 84 | 12 | 19 | 31 | 132 | -35 | 3 | 2 | 0 | 1 | 1 | 1 | 107 | 11.2 |
1993-94 | NHL | Dallas Stars | 80 | 11 | 33 | 44 | 66 | -12 | 3 | 8 | 2 | 1 | 2 | 1 | 118 | 9.3 |
1994-95 | NHL | Dallas Stars | 47 | 8 | 7 | 15 | 48 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 53 | 15.1 |
1995-96 | NHL | Calgary Flames | 67 | 7 | 7 | 14 | 38 | -6 | 1 | 2 | 0 | 1 | 1 | 0 | 68 | 10.3 |
Totals | 803 | 139 | 233 | 372 | 1002 | -92 | 30 | 22 | 8 | 9 | 14 | 3 | 1136 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | NHL | Hartford Whalers | 10 | 1 | 4 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
1986-87 | NHL | Hartford Whalers | 5 | 3 | 2 | 5 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 30.0 |
1987-88 | NHL | Hartford Whalers | 6 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1988-89 | NHL | Hartford Whalers | 4 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 |
1989-90 | NHL | Hartford Whalers | 7 | 2 | 2 | 4 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 22.2 |
1990-91 | NHL | Hartford Whalers | 6 | 0 | 4 | 4 | 29 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
1993-94 | NHL | Dallas Stars | 9 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | NHL | Dallas Stars | 5 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 14.3 |
1995-96 | NHL | Calgary Flames | 3 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 55 | 9 | 20 | 29 | 132 | 9 | 0 | 0 | 2 | 0 | 0 | 69 | 13.0 |